Grain Milling
Builds, grain storage and milling equipment to get your operation running even better.
Hammermills
A crucial and integral part of any feed production operation is equipment that is reliable, low-maintenance and simple to use. The Sudenga Hammermill offers just that with varying screen sizes to capture the proper particle size, varying horsepower motor for proper capacity matching. The long–term maintenance costs are well below the average of comparable roller mills.
Standard Features
- Center or bottom feed doors available
- Motors varying from 7.5 to 30 HP
- 6” x 18” (15.2 cm to 45.7 cm) diameter, full–circle grinding chamber
- 15 hammers driven by direct drive hub assembly
- Feed inlets either 4” or 6” diameter, with left- or right-hand discharge
- Center feed doors extend hammer life with a more consistent particle output size
Dry Corn Capacity- Lb/hour (Kg/Hour)
| Screen Size | 7-12 HP | 10 HP | 20 HP | 30 HP |
|---|---|---|---|---|
| 1/8" (3.2 mm) | 3,750 (1,705 kg) | 5,000 (1,705 kg) | 10,000 (4,545 kg) | 14,000 (6,365 kg) |
| 5/32" (4 mm) | 4,500 (2,045 kg) | 6,000 (2,725 kg) | 12,000 (5,455 kg) | 17,000 (7,725 kg) |
| 3/16" (4.8 mm) | 5,250 (2,385 kg) | 7,000 (3,180 kg) | 14,000 (6,365 kg) | 20,000 (9,090 kg) |
| 7/32" (5.6 mm) | 6,000 (2,725 kg) | 8,000 (3,635 kg) | 16,000 (7,275 kg) | 22,000 (10,000 kg) |
| 1/4" (6.4 mm) | 6,750 (3,070 kg) | 9,000 (4,090 kg) | 18,000 (8,180 kg) | 25,000 (11,365 kg) |
Dry Barley Capacity- Lb/hour (Kg/hour)
| Screen Size | 7-12 HP | 10 HP | 20 HP | 30 HP |
|---|---|---|---|---|
| 1/8" (3.2 mm) | 1,650 (750 kg) | 2,200 (1,000 kg) | 4,400 (2,000 kg) | 6,600 (3,000 kg) |
| 5/32" (4 mm) | 1,950 (885 kg) | 2,600 (1,180 kg) | 5,200 (2,365 kg) | 7,800 (3,545 kg) |
| 3/16" (4.8 mm) | 2,325 (1,060 kg) | 3,100 (1,410 kg) | 6,200 (2,820 kg) | 9,300 (4,227 kg) |
| 7/32" (5.6 mm) | - | - | - | - |
| /4" (6.4 mm) | - | - | - | - |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Contact Us
24-hour after sales service is part of our business!
Phone: 604-859-4240
Fax: 604-859-3730
Email: webuildfarms@agrihub.ca
We Build Farms.

